
REVIEW AND SELECT YOUR WARDROBE
Take a look through the close for items that you are looking to Trade-Up and that meet the accepted brand list "LINK HERE" and see how much you should be receiving for them.
All items must be in clean ready to wear condition
Any questions
TOP SHELF APPAREL
TRADE-UP POINT LIST
If you have other brands not on the list please email us before shipping.
Designer Brand |
Suit | Blazer / Coat / Jacket | Pants | Shirt/Sweater | Tie | Shoes |
---|---|---|---|---|---|---|
A. Testoni | 75 | |||||
Alden | 125 | |||||
Alexander McQueen | 100 | 100 | 50 | 40 | 25 | 75 |
Alfred Sargent | 100 | |||||
Anderson & Sheppard | 250 | 125 | 75 | 25 | 25 | |
Armani Collezioni | 75 | 25 | ||||
Baldessarini | 50 | 25 | ||||
Ballantyne | 40 | |||||
Barba | 25 | |||||
Barbour | 50 | |||||
Barker Black | 100 | |||||
Battistoni | 100 | 50 | ||||
Belstaff | 75 | |||||
Belvest | 100 | 50 | ||||
Berluti | 150 | |||||
Bijan | 250 | 150 | 50 | 40 | 25 | 125 |
Boglioli | 125 | 75 | ||||
Borrelli | 125 | 75 | 50 | 40 | 25 | 125 |
Bottega Veneta | 125 | 75 | 50 | 125 | ||
Bottega Veneta | 125 | 75 | 50 | 125 | ||
Brioni | 250 | 150 | 50 | 40 | 35 | 175 |
Brooks Brothers ‐ 1818 Collection | 100 | 75 | ||||
Brooks Brothers ‐ Black Fleece | 125 | 100 | 50 | 30 | 20 | 125 |
Brooks Brothers ‐ Golden Fleece | 100 | 75 | ||||
Brooks Brothers ‐ Shoes | 100 | |||||
Brunello Cucinelli | 250 | 150 | 50 | 50 | 25 | 125 |
Burberry (Not Burberrys)/td> | 100 | 50 | 25 | 25 | ||
Canali ‐ Blue Label | 100 | 50 | ||||
Canali ‐ Brown Label | 150 | 100 | 20 | 20 | 15 | |
Canali ‐ Shoes | 125 | |||||
Canali ‐ Silver 1934 Label | 175 | 125 | 25 | 25 | 20 | |
Cantarelli | 75 | 50 | 125 | |||
Carmina | 125 | |||||
Cesare Attolini | 200 | 125 | 50 | 50 | 35 | |
Charvet | 250 | 150 | 50 | 40 | 25 | 175 |
Chester Barrie | 75 | 50 | ||||
Church's | 100 | |||||
Corneliani | 100 | 75 | 125 | |||
Crockett & Jones | 125 | |||||
D'Avenza | 100 | 75 | ||||
Dior Homme "Silver Label" | 150 | 100 | 50 | 30 | 20 | |
Dolce & Gabbana ‐ Recent Only | 125 | 100 | 30 | 75 | ||
Domenico Spano | 125 | 100 | ||||
Domenico Vacca | 125 | 100 | 40 | 30 | ||
Drake's | 40 | 25 | ||||
Duchamp | 40 | 25 | ||||
E&G Cappelli | 40 | 25 | ||||
E. Marinella | 30 | |||||
Edward Green | 200 | |||||
Ermenegildo Zegna ‐ Recent Only | 150 | 100 | 30 | 25 | 20 | 75 | Eton | 25 |
Etro | 100 | 75 | 25 | 25 | ||
Filson | 75 | |||||
Finamore | 25 | |||||
Gaziano & Girling | 150 | |||||
Giorgio Armani Black Label | 125 | 75 | 30 | 25 | ||
Grenson | 85 | |||||
Gucci | 250 | 150 | 50 | 40 | 25 | 150 |
H. Huntsman & Sons | 250 | 150 | 50 | 40 | 25 | 150 |
Helmut Lang | 100 | 75 | 75 | |||
Henschung | 85 | |||||
Hermes | 250 | 150 | 50 | 40 | 45 | 150 |
Hickey Freeman*** ‐ Recent Only | 75 | 50 | ||||
Hugo Boss*** ‐ Recent Only | 75 | 50 | ||||
Isaia | 250 | 150 | 50 | 40 | 35 | 150 |
JM Weston | 100 | |||||
John Lobb | 250 | |||||
John Varvatos*** ‐ Mainline Only | 100 | 75 | 25 | 15 | 65 | |
Kiton | 250 | 150 | 50 | 40 | 45 | 150 |
L.B.M. 1911 | 100 | 75 | ||||
Lanvin | 100 | 75 | 75 | |||
Loro Piana Mainline Collection | 200 | 125 | 50 | 40 | 25 | 125 |
Louis Vuitton | 150 | 100 | 75 | 50 | 50 | 125 |
Luciano Barbera | 75 | 50 | ||||
Luigi Bianchi | 75 | 50 | ||||
Mattabisch | 15 | |||||
Moncler | 100 | |||||
Orazio Luciano | 150 | 100 | ||||
Oxxford Clothes | 100 | 75 | 30 | 75 | ||
Paraboot | 75 | |||||
Paul Stuart | 75 | 50 | 50 | |||
Peal & Co. | 100 | |||||
Polo Ralph Lauren "Italy"*** | 100 | 75 | ||||
Polo Ralph Lauren Shoes "England"*** | 125 | |||||
Prada | 125 | 100 | 75 | |||
PT01 | 25 | |||||
Ralph Lauren Purple Label | 200 | 150 | 50 | 30 | 25 | 150 |
Ralph Lauren Black Label | 100 | 75 | 30 | 25 | 20 | |
Robert Graham | 75 | 50 | 30 | |||
Robert Graham Limited Edition | 60 | |||||
RRL (Double RL) | 125 | 100 | 50 | 40 | ||
Salvatore Ferragamo | 100 | 75 | 30 | 30 | 25 | 75 |
Santoni | 75 | |||||
Sartoria Partenopea | 125 | 100 | ||||
Sartorio | 150 | 100 | 50 | 30 | ||
Silvano Lattanzi | 150 | |||||
Stefano Ricci | 150 | 100 | 50 | 50 | 35 | |
Sutor Mantellassi | 100 | |||||
Thom Browne | 200 | 150 | 50 | 35 | 30 | 150 |
Tom Ford | 400 | 300 | 100 | 75 | 45 | 150 |
Trafalgar Limited Edition Braces | 35 | |||||
Turnbull & Asser | 100 | 75 | 50 | 30 | 30 | |
Vass | 150 | |||||
Versace | 100 | 75 | ||||
Zilli | 200 | 30 | 30 |

EASILY SHIP EVERTHING OUT
Pack up a box and request a prepaid shipping label delivered right to you email. Print it out and ship in the items you are looking to Trade-Up. Boxes can be dropped off anywhere FedEX is accepted.
Click here to request your label.

TAILORED CONSIGNMENT INSPECTS AND SENDS YOU A TRADE-UP BONUS
When your box arrives, Tailored Consignment reviews all the items and lets you know which items can and can't be sold. You will also receive your instant Top Shelf Trade-Up bonus into your account to use before your items have even be sold. Refer to this table for the approx instant Trade-Up bonus per item type and brand.
Any items that can't be sold will be returned to you or donated to charity per your instructions.

TAILORED CONSIGNMENT EASILY SELL YOUR ITEMS
Tailored Consignment will professionally photograph and sell the items.
Your consingor will be able to view all your list items at anytime thought the process.

receive your trade-up payment points on our website
Each month as your items sell through Tailored Consignment you will receive your payment in the form up Top Shelf Credit + 15% Bonus Points on the net proceeds.
Example - Normall an item sell for $250 and you would receive approx . $135 but now you receive a total of $161 worth of Top Shelf Credit

enjoy your trade-up credit on your next purchase
Use your Top-Shelf Trade-Up Credits to buy new items on Top-Shelf Apparis website.
Normal Consignment Brioni Suit | |
---|---|
Sold Price | $250.00 |
Ebay Fees | -$22.50 |
Paypal Fees | -$7.25 |
Shipping | $10.00 |
Commission | -$75.00 |
NET PAYMENT | $135.25 |